Curaçao Licences, Checked At Source
Curaçao is the licence this market claims most often and verifies least. We checked 1,026 casinos that were live when we swept: the ones naming Curaçao, and a slice of the rest of the live catalogue with them, because a seal turns up on plenty of sites whose licence our catalogue does not record. It is not the whole catalogue and was never meant to be. We could reach a regulator-issued certificate for 49; the 46 with a page on this site are listed below.
How this was checked
The Curaçao Gaming Authority publishes no browsable register. Its portal at cert.cga.cw carries the heading "Online Gaming License Register" but serves no list. What it does serve is a certificate per licensee, which a licensee is expected to link from a seal on its own site. Most do not: of the 1,026 casinos we swept, 968 showed us no seal at all.
The authority does publish a list as a PDF, separately, and it names companies and licence numbers but no websites, so it cannot tell you which casino holds which licence. It is worth reading for its own sake: we counted the edition dated 2026-08-14 and found that a large share of the licences on it show an expiry date that had already passed on the day it was published.
So we read each casino's own page, followed its seal, and recorded what the regulator returned, not what the casino claimed. Every row below is the regulator's own wording.
What the certificates say
| Casino | Operating company | Licence | Granted | Status | |
|---|---|---|---|---|---|
B | Moon Technologies B.V. | OGL/2023/111/0069 | 01/07/2024 | Active | Read the check |
4 | Famagousta B.V | OGL/2023/155/0098 | 04/06/2025 | Active | Read the check |
![]() | Famagousta B.V | OGL/2023/155/0098 | 04/06/2025 | Active | Read the check |
D | Famagousta B.V | OGL/2023/155/0098issued for 4kasino.com | 04/06/2025 | Active | Read the check |
L | Famagousta B.V | OGL/2023/155/0098 | 04/06/2025 | Active | Read the check |
M | Famagousta B.V | OGL/2023/155/0098 | 04/06/2025 | Active | Read the check |
![]() | YouGMedia B.V. | OGL/2024/107/0914issued for batery-bet.in | 07/03/2025 | Active | Read the check |
C | Fortuna Games N.V. | OGL/2024/112/0974 | 08/07/2024 | Active | Read the check |
![]() | Fortuna Games N.V. | OGL/2024/112/0974 | 08/07/2024 | Active | Read the check |
R | Fortuna Games N.V. | OGL/2024/112/0974 | 08/07/2024 | Active | Read the check |
S | Fortuna Games N.V. | OGL/2024/112/0974 | 08/07/2024 | Active | Read the check |
S | Fortuna Games N.V. | OGL/2024/112/0974 | 08/07/2024 | Active | Read the check |
W | Fortuna Games N.V. | OGL/2024/112/0974 | 08/07/2024 | Active | Read the check |
W | Fortuna Games N.V. | OGL/2024/112/0974 | 08/07/2024 | Active | Read the check |
B | Anden Online N.V. | OGL/2024/1274/0819 | 27/08/2025 | Active | Read the check |
E | Anden Online N.V. | OGL/2024/1274/0819 | 27/08/2025 | Active | Read the check |
B | Mill Interactive B.V. | OGL/2024/1282/0539issued for solobet.com | 11/09/2024 | Active | Read the check |
S | Mill Interactive B.V. | OGL/2024/1282/0539 | 11/09/2024 | Active | Read the check |
![]() | Socas International B.V. | OGL/2024/1295/0544 | 16/07/2024 | Active | Read the check |
![]() | Galactic Investments B.V. | OGL/2024/1323/0734 | 12/09/2025 | Active | Read the check |
![]() | Galactic Investments B.V. | OGL/2024/1323/0734 | 12/09/2025 | Active | Read the check |
![]() | Galactic Investments B.V. | OGL/2024/1323/0734 | 12/09/2025 | Active | Read the check |
C | Breckenridge Curacao B.V. | OGL/2024/175/0182 | 04/10/2024 | Active | Read the check |
I | Breckenridge Curacao B.V. | OGL/2024/175/0182 | 04/10/2024 | Active | Read the check |
![]() | Santeda International B.V. | OGL/2024/1798/1048 | 14/08/2024 | Active | Read the check |
![]() | Santeda International B.V. | OGL/2024/1798/1048 | 14/08/2024 | Active | Read the check |
Z | Santeda International B.V. | OGL/2024/1798/1048 | 14/08/2024 | Active | Read the check |
C | Ryker B.V. | OGL/2024/1800/1049 | 14/08/2024 | Active | Read the check |
W | Geeker Technology N.V. | OGL/2024/251/0130 | 28/08/2025 | Active | Read the check |
![]() | Geeker Technology N.V. | OGL/2024/251/0130 | 28/08/2025 | Active | Read the check |
![]() | TGI Entertainment N.V. | OGL/2024/428/0397 | 26/03/2025 | Active | Read the check |
A | WoT N.V. | OGL/2024/452/0687 | 06/12/2024 | Active | Read the check |
![]() | WoT N.V. | OGL/2024/452/0687 | 06/12/2024 | Active | Read the check |
![]() | Momus2006 N.V. | OGL/2024/550/0264 | 12/12/2024 | Active | Read the check |
![]() | Panbet Curacao N.V. | OGL/2024/648/0172 | 14/10/2025 | Active | Read the check |
![]() | Play Smart ENT B.V. | OGL/2024/649/0442 | 03/10/2025 | Active | Read the check |
![]() | Arbol Media B.V. | OGL/2024/670/0711 | 14/07/2025 | Active | Read the check |
![]() | Arbol Media B.V. | OGL/2024/670/0711 | 14/07/2025 | Active | Read the check |
![]() | Ridley Media N.V. | OGL/2024/676/0726 | 14/07/2025 | Active | Read the check |
![]() | Brindisa Media N.V. | OGL/2024/698/0579 | 24/12/2024 | Active | Read the check |
![]() | Goodwin N.V. | OGL/2024/758/0228 | 24/01/2025 | Active | Read the check |
![]() | Alt.Bet. Exchange B.V. | OGL/2024/785/0229 | 21/10/2025 | Active | Read the check |
![]() | Alt.Bet. Exchange B.V. | OGL/2024/785/0229 | 21/10/2025 | Active | Read the check |
![]() | Katch Up N.V. | OGL/2024/863/0412 | 18/12/2024 | Active | Read the check |
![]() | Katch Up N.V. | OGL/2024/863/0412 | 18/12/2024 | Active | Read the check |
![]() | Oyine N.V. | OGL/2024/930/0387 | 22/07/2024 | Active | Read the check |
49 certificates read from the regulator. 34 of them carry a read date of 2026-08-19 or earlier, which is the newest any row carries; the other 15 carry no read date at all. The table above lists the 46 of those casinos that have a page here. That is a capture, not a live query: only each casino's reachability is re-checked every morning.
One licence, several casinos
This is the part no listing site shows you. 11 of the licences we verified cover more than one casino. Sites that look independent, with different names, different designs and different welcome offers, running on a single permission held by a single company.
- OGL/2024/112/0974: 7 brands whose certificate we read at the regulator carry it. CosmicSlot, Gamblezen, rollino, SmokAce, Stelario, Windetta, WinLegends. Every one of those certificates names Fortuna Games N.V. More of our catalogue may carry the number without a certificate we could read; the licence's own page says how many.
- OGL/2023/155/0098: 4 brands whose certificate we read at the regulator carry it. 4Kasino, Bets Bunny, Lucy's, Moana. Every one of those certificates names Famagousta B.V. More of our catalogue may carry the number without a certificate we could read; the licence's own page says how many.
- OGL/2024/1323/0734: 3 brands whose certificate we read at the regulator carry it. CasinoClic, La Riviera, Majestic Slots. Every one of those certificates names Galactic Investments B.V. More of our catalogue may carry the number without a certificate we could read; the licence's own page says how many.
- OGL/2024/1798/1048: 3 brands whose certificate we read at the regulator carry it. Cosmobet, Goldenbet, Zizobet. Every one of those certificates names Santeda International B.V. More of our catalogue may carry the number without a certificate we could read; the licence's own page says how many.
- OGL/2024/452/0687: 2 brands whose certificate we read at the regulator carry it. Ampm, Milky Way. Every one of those certificates names WoT N.V. More of our catalogue may carry the number without a certificate we could read; the licence's own page says how many.
- OGL/2024/670/0711: 2 brands whose certificate we read at the regulator carry it. Cafe, Slots.lv. Every one of those certificates names Arbol Media B.V. More of our catalogue may carry the number without a certificate we could read; the licence's own page says how many.
- OGL/2024/1274/0819: 2 brands whose certificate we read at the regulator carry it. Casino Brango, Casino Extreme. Every one of those certificates names Anden Online N.V. More of our catalogue may carry the number without a certificate we could read; the licence's own page says how many.
- OGL/2024/175/0182: 2 brands whose certificate we read at the regulator carry it. CasinoSecret, InterCasino. Every one of those certificates names Breckenridge Curacao B.V. More of our catalogue may carry the number without a certificate we could read; the licence's own page says how many.
- OGL/2024/863/0412: 2 brands whose certificate we read at the regulator carry it. Casino-X, Ramenbet. Every one of those certificates names Katch Up N.V. More of our catalogue may carry the number without a certificate we could read; the licence's own page says how many.
- OGL/2024/785/0229: 2 brands whose certificate we read at the regulator carry it. Tusk, VIP Arab Club. Every one of those certificates names Alt.Bet. Exchange B.V. More of our catalogue may carry the number without a certificate we could read; the licence's own page says how many.
- OGL/2024/251/0130: 2 brands whose certificate we read at the regulator carry it. WeezyBet.com, Wikibet. Every one of those certificates names Geeker Technology N.V. More of our catalogue may carry the number without a certificate we could read; the licence's own page says how many.
It matters for two reasons. If you have a dispute, the company on the other side is the same one you may already be in dispute with elsewhere. And if that one licence is suspended, every brand on it stops at once.
The other jurisdictions we check
Same question, different authority, counted the same morning: Anjouan · Costa Rica.
























