Curacao Licences Past Their Printed Expiry Date
The Curacao Gaming Authority publishes its own list of online gaming licences. We parsed the edition dated 2026-08-14, counted it, and found that 272 of 661 licences, about 41 per cent, carry an expiry date that had already passed on the day the authority published the list, while being shown as something other than expired.
What this means, and what it does not
What the register shows: a date in the expiry column that has passed, and a status field that does not say expired. That is all this page counts, and it is arithmetic on a public document.
What it does not show, and what we are not saying: that any of these licences is invalid, or that any of these companies is operating unlicensed. Almost every entry below is labelled Assessment in progress, which is the authority's own wording and may well mean a renewal is under review with the holder entitled to continue. We have not established that it does not. If you are checking a specific operator, the register is the authority and this page is only a count of it.
We measured against 2026-08-14, the date printed on the register itself, rather than against today. Comparing a dated document to a later clock would inflate the number and deserve the objection.
The count
| Licences listed | 661 |
|---|---|
| Expiry date already passed on 2026-08-14 | 304 |
| Of those, not marked expired or revoked | 272 |
| Share of the whole register | 41 per cent |
Casinos we track that cite one of these numbers
The register names companies and licence numbers. It names no websites, so it cannot tell you which casino belongs to which licence. We can close that gap where we hold a casino's licence number, either because the site publishes it or because we followed its seal to the authority's certificate portal and read it there.
| Casinos we track citing a Curacao licence number | 67 |
|---|---|
| Citing a number whose expiry date has passed | 26 |
| Citing a number that is not on the register at all | 1 |
A number absent from the register usually has an innocent explanation. Where we read it from a casino's own footer, the footer can be out of date or mistyped, and we publish the count rather than an accusation.
One of them is harder to explain that way. For a casino we track, the authority's own certificate portal serves an active certificate naming licence OGL/2024/550/0264 and the company Momus2006 N.V., registration 138347, granted in December 2024. Neither the licence number, nor the company name, nor the registration number appears anywhere in the register the same authority published on 2026-08-14. We checked the certificate on 2026-08-19. Both documents are the regulator's; we are reporting only that they do not agree, and we do not know which one is out of date.
Every licence in the count
Sorted by how long the printed expiry date had passed. The status column is copied from the register without alteration.
| Licensee | Licence number | Expiry printed | Days past on 2026-08-14 | Status printed |
|---|---|---|---|---|
| Trigonon Group N.V. | OGL/2024/659/0586 | 2025-11-23 | 264 | Assessment in progress |
| Topxgo N.V. | OGL/2024/496/0781 | 2025-11-23 | 264 | Assessment in progress |
| Edjowa-Gaming N.V. | OGL/2024/507/0541 | 2025-12-09 | 248 | Assessment in progress |
| Novatech Solutions N.V. | OGL/2024/1790/1174 | 2025-12-11 | 246 | Assessment in progress |
| Peak Progress Partners N.V. | OGL/2024/1851/1121 | 2025-12-18 | 239 | Assessment in progress |
| Modern World Entertainment B.V. | OGL/2024/1335/0780 | 2025-12-24 | 233 | Assessment in progress |
| IT Management Santora B.V. | OGL/2024/639/1018 | 2025-12-24 | 233 | Assessment in progress |
| Liquid Entertainment N.V. | OGL/2024/1507/0838 | 2025-12-24 | 233 | Assessment in progress |
| XZ Solutions B.V. | OGL/2024/609/0253 | 2025-12-24 | 233 | Assessment in progress |
| Thelxia N.V. | OGL/2024/647/0435 | 2025-12-24 | 233 | Assessment in progress |
| Novatech Solutions N.V. | OGL/2024/1790/1062 | 2025-12-24 | 233 | Assessment in progress |
| IT Management Santora B.V. | OGL/2024/639/0224 | 2025-12-24 | 233 | Assessment in progress |
| Snowbark N.V. | OGL/2024/555/0737 | 2025-12-24 | 233 | Assessment in progress |
| Green Point Technology N.V. | OGL/2024/256/0304 | 2025-12-24 | 233 | Assessment in progress |
| Entretenimiento Rojo B.V. | OGL/2024/1100/0505 | 2025-12-24 | 233 | Assessment in progress |
| Santeda International B.V. | OGL/2024/1798/1048 | 2025-12-24 | 233 | Assessment in progress |
| Westward Way Tech N.V. | OGL/2024/598/0357 | 2025-12-24 | 233 | Assessment in progress |
| SA Technology N.V. | OGL/2024/154/0133 | 2025-12-24 | 233 | Assessment in progress |
| Blackrock N.V. | OGL/2024/917/0380 | 2025-12-24 | 233 | Assessment in progress |
| Socas International B.V. | OGL/2024/1295/0544 | 2025-12-24 | 233 | Assessment in progress |
| Altacore N.V. | OGL/2023/109/0075 | 2025-12-24 | 233 | Assessment in progress |
| GTW B.V. | OGL/2024/250/0115 | 2025-12-24 | 233 | Assessment in progress |
| Nextgate N.V. | OGL/2024/909/0378 | 2025-12-24 | 233 | Assessment in progress |
| SG International N.V. | OGL/2024/379/0174 | 2025-12-24 | 233 | Assessment in progress |
| Ragnarok Corporation N.V. | OGL/2023/105/0084 | 2025-12-24 | 233 | Assessment in progress |
| Cura Casino B.V. | OGL/2024/1839/1071 | 2026-01-01 | 225 | Assessment in progress |
| Encode Digital B.V. | OGL/2024/1186/1127 | 2026-01-03 | 223 | Assessment in progress |
| Cosmos Interactive Entertainment N.V. | OGL/2024/1748/0967 | 2026-01-03 | 223 | Assessment in progress |
| Connaught Media B.V. | OGL/2024/625/0719 | 2026-01-07 | 219 | Assessment in progress |
| Joyeux B.V. | OGL/2024/1603/0850 | 2026-01-09 | 217 | Assessment in progress |
| Hazarion N.V. | OGL/2024/369/0568 | 2026-01-09 | 217 | Assessment in progress |
| Kallila N.V. | OGL/2024/398/0495 | 2026-01-14 | 212 | Assessment in progress |
| Seven Investments America N.V. | OGL/2024/372/0322 | 2026-01-14 | 212 | Assessment in progress |
| Glory Multimedia B.V. | OGL/2024/1600/0861 | 2026-01-14 | 212 | Assessment in progress |
| IntellogixSoft B.V. | OGL/2024/1121/1020 | 2026-01-16 | 210 | Assessment in progress |
| Optim Development B.V. | OGL/2024/225/0601 | 2026-01-16 | 210 | Assessment in progress |
| Pinbit N.V. | OGL/2024/601/0623 | 2026-01-17 | 209 | Assessment in progress |
| Moonlight N.V. | OGL/2024/551/0622 | 2026-01-17 | 209 | Assessment in progress |
| Apex Analytica N.V. | OGL/2024/762/0569 | 2026-01-17 | 209 | Assessment in progress |
| Highbet B.V. | OGL/2024/295/0600 | 2026-01-21 | 205 | Assessment in progress |
| Skysea Tech N.V. | OGL/2024/867/0414 | 2026-01-22 | 204 | Assessment in progress |
| Amaterasu N.V. | OGL/2024/1594/0956 | 2026-01-22 | 204 | Assessment in progress |
| Double Entertainment N.V. | OGL/2024/1650/0921 | 2026-01-23 | 203 | Assessment in progress |
| Maxi Technology N.V. | OGL/2024/1578/0800 | 2026-02-12 | 183 | Assessment in progress |
| Raining Games N.V. | OGL/2024/2252/1179 | 2026-02-22 | 173 | Assessment in progress |
| CyberFusion B.V. | OGL/2024/795/0241 | 2026-02-28 | 167 | Assessment In progress |
| Gravity Unleashed B.V. | OGL/2024/1052/0508 | 2026-03-02 | 165 | Assessment in progress |
| Inaxis N.V. | OGL/2024/1968/1134 | 2026-03-05 | 162 | Assessment in progress |
| 1Win N.V. | OGL/2024/587/0621 | 2026-03-06 | 161 | Assessment in progress |
| OnlineGaming Soft B.V. | OGL/2024/825/1106 | 2026-03-07 | 160 | Assessment in progress |
| Olympus Holdings N.V. | OGL/2024/1397/0784 | 2026-03-07 | 160 | Assessment in progress |
| Bittech B.V. | OGL/2024/665/0201 | 2026-03-07 | 160 | Assessment in progress |
| Poligon Entertainment N.V. | OGL/2024/815/0653 | 2026-03-07 | 160 | Assessment in progress |
| Creative Active Technology N.V. | OGL/2024/751/0208 | 2026-03-07 | 160 | Assessment in progress |
| Superbet88 International N.V. | OGL/2024/1619/0872 | 2026-03-09 | 158 | Assessment in progress |
| Bonus Operations N.V. | OGL/2024/385/0332 | 2026-03-09 | 158 | Assessment in progress |
| 99 Services B.V. | OGL/2024/1832/1171 | 2026-03-12 | 155 | Assessment in progress |
| Galactic Investments B.V. | OGL/2024/1323/0734 | 2026-03-12 | 155 | Assessment in progress |
| Tech Synergy B.V. | OGL/2024/806/0275 | 2026-03-12 | 155 | Assessment in progress |
| JarvisDelivery B.V. | OGL/2024/244/0341 | 2026-03-12 | 155 | Assessment in progress |
| Grrr Tech B.V. | OGL/2024/1397/0784 | 2026-03-12 | 155 | Assessment in progress |
| PR Entertainment N.V. | OGL/2024/1320/0958 | 2026-03-13 | 154 | Assessment in progress |
| Coinbar N.V. | OGL/2024/920/0382 | 2026-03-13 | 154 | Assessment in progress |
| Betelgeuse Entertainment B.V. | OGL/2024/1062/0475 | 2026-03-17 | 150 | Assessment in progress |
| Bizbon N.V. | OGL/2024/597/0249 | 2026-03-23 | 144 | Assessment in progress |
| Zoomba B.V. | OGL/2024/1197/0563 | 2026-03-24 | 143 | Assessment in progress |
| Boom Line B.V. | OGL/2024/599/0274 | 2026-03-24 | 143 | Assessment in progress |
| Torero Media B.V. | OGL/2024/669/0816 | 2026-03-24 | 143 | Assessment in progress |
| Playvision Group B.V. | OGL/2024/968/0753 | 2026-03-25 | 142 | Assessment in progress |
| Bright Win Limited B.V. | OGL/2024/1070/0502 | 2026-03-25 | 142 | Assessment in progress |
| Superjogos N.V. | OGL/2024/1130/0520 | 2026-03-26 | 141 | Assessment in progress |
| Flybergom B.V. | OGL/2024/2241/1178 | 2026-03-26 | 141 | Assessment in progress |
| Raging Rhino N.V. | OGL/2024/1675/0903 | 2026-03-26 | 141 | Assessment in progress |
| Svideloco N.V. | OGL/2024/421/0223 | 2026-03-26 | 141 | Assessment in progress |
| Ngame N.V. | OGL/2024/1674/0902 | 2026-03-26 | 141 | Assessment in progress |
| Continental Solutions Limited B.V. | OGL/2024/1208/0715 | 2026-03-26 | 141 | Assessment in progress |
| TGI Entertainment N.V. | OGL/2024/428/0397 | 2026-03-26 | 141 | Assessment in progress |
| Media4 Curaçao N.V. | OGL/2024/1510/0839 | 2026-03-26 | 141 | Assessment in progress |
| Elsikora N.V. | OGL/2024/345/0210 | 2026-03-26 | 141 | Assessment in progress |
| F3 Markets N.V. | OGL/2024/1481/0768 | 2026-03-27 | 140 | Assessment in progress |
| Edge Five Entertainment B.V. | OGL/2024/938/1131 | 2026-03-27 | 140 | Assessment in progress |
| Orakum N.V. | OGL/2024/586/0786 | 2026-03-28 | 139 | Assessment in progress |
| Prevailer B.V. | OGL/2024/341/0759 | 2026-03-28 | 139 | Assessment in progress |
| Arrow Wood N.V. | OGL/2024/2289/1184 | 2026-03-28 | 139 | Assessment in progress |
| Superstars Entertainment B.V. | OGL/2024/1296/0547 | 2026-03-28 | 139 | Assessment in progress |
| 50 Gold B.V. | OGL/2024/1144/0972 | 2026-03-30 | 137 | Assessment in progress |
| Moonrail Limited B.V. | OGL/2024/1183/0869 | 2026-03-31 | 136 | Assessment in progress |
| Victoria Games Solutions B.V. | OGL/2024/746/0204 | 2026-04-03 | 133 | Assessment in progress |
| BG8 Entertainment N.V. | OGL/2024/1657/1069 | 2026-04-14 | 122 | Assessment in progress |
| Nonce Gaming B.V. | OGL/2024/210/0198 | 2026-04-14 | 122 | Assessment in progress |
| GBL Solutions N.V. | OGL/2024/589/0556 | 2026-04-14 | 122 | Assessment in progress |
| Taktonum Group N.V. | OGL/2024/148/0616 | 2026-04-14 | 122 | Assessment in progress |
| Bitplay Global B.V. | OGL/2024/201/0270 | 2026-04-14 | 122 | Assessment in progress |
| Selector Group N.V. | OGL/2024/755/0908 | 2026-04-14 | 122 | Assessment in progress |
| Techcore Holding B.V. | OGL/2024/222/0540 | 2026-04-14 | 122 | Assessment in progress |
| A2F B.V. | OGL/2024/298/0109 | 2026-04-14 | 122 | Assessment in progress |
| Victorywillbeours N.V. | OGL/2024/173/0199 | 2026-04-14 | 122 | Assessment in progress |
| TechSolutions Group B.V. | OGL/2024/590/0758 | 2026-04-14 | 122 | Assessment in progress |
| Alpha Games B.V. | OGL/2024/186/0194 | 2026-04-14 | 122 | Assessment in progress |
| Wiraon B.V. | OGL/2024/686/0183 | 2026-04-14 | 122 | Assessment in progress |
| Udwin B.V. | OGL/2024/817/0708 | 2026-04-14 | 122 | Assessment in progress |
| Nixxe B.V. | OGL/2024/1363/0705 | 2026-04-14 | 122 | Assessment in progress |
| River Entertainment B.V. | OGL/2024/688/0234 | 2026-04-14 | 122 | Assessment in progress |
| Whitebox B.V. | OGL/2024/822/0338 | 2026-04-14 | 122 | Assessment in progress |
| Bet Pegasus B.V. | OGL/2024/1231/0565 | 2026-04-14 | 122 | Assessment in progress |
| Luckywayz Limited B.V. | OGL/2024/1497/0884 | 2026-04-14 | 122 | Assessment in progress |
| Exertus N.V. | OGL/2024/1733/1081 | 2026-04-14 | 122 | Assessment in progress |
| Comeback N.V. | OGL/2024/899/0371 | 2026-04-15 | 121 | Assessment in progress |
| Bamla Limited N.V. | OGL/2024/1258/0552 | 2026-04-16 | 120 | Assessment in progress |
| Atlas Tech Solutions B.V. | OGL/2024/457/0562 | 2026-04-16 | 120 | Assessment in progress |
| Techwave B.V. | OGL/2024/1653/0930 | 2026-04-16 | 120 | Assessment in progress |
| Crayon B.V. | OGL/2024/830/0751 | 2026-04-16 | 120 | Assessment in progress |
| Beagle Tech N.V. | OGL/2024/323/0466 | 2026-04-16 | 120 | Assessment in progress |
| Sailfour Services N.V. | OGL/2024/1480/0730 | 2026-04-16 | 120 | Assessment in progress |
| Lone Rock Holdings N.V. | OGL/2024/1701/0924 | 2026-04-16 | 120 | Assessment in progress |
| Evoplay Entertainment B.V. | OGL/2024/1057/0701 | 2026-04-16 | 120 | Assessment in progress |
| Quanta N.V. | OGL/2024/1229/0678 | 2026-04-16 | 120 | Assessment in progress |
| Globonet B.V. | OGL/2024/367/0690 | 2026-04-17 | 119 | Assessment in progress |
| H2 Sports N.V. | OGL/2024/1658/0931 | 2026-04-21 | 115 | Assessment in progress |
| Hongda Information Technology B.V. | OGL/2024/1104/1169 | 2026-04-21 | 115 | Assessment in progress |
| R. Bostock Enterprises B.V. | OGL/2024/1067/0640 | 2026-04-21 | 115 | Assessment in progress |
| Royal Assa N.V. | OGL/2024/1372/0659 | 2026-04-23 | 113 | Assessment in progress |
| Riotech N.V. | OGL/2024/552/0560 | 2026-04-24 | 112 | Assessment in progress |
| EastPoint Operations B.V. | OGL/2024/1093/0504 | 2026-04-28 | 108 | Assessment In progress |
| Great BDG Randon Entertainment N.V. | OGL/2024/544/0557 | 2026-04-28 | 108 | Assessment in progress |
| DMG Solutions B.V. | OGL/2024/1560/0833 | 2026-04-28 | 108 | Assessment in progress |
| Snowdunes B.V. | OGL/2024/604/0267 | 2026-04-28 | 108 | Assessment in progress |
| Venus International B.V. | OGL/2024/1127/0766 | 2026-04-29 | 107 | Assessment in progress |
| Bluewave Interactive N.V. | OGL/2024/1161/044 | 2026-05-05 | 101 | Assessment in progress |
| Triumphbet Company N.V. | OGL/2024/592/0492 | 2026-05-05 | 101 | Assessment in progress |
| Uno Digital Media B.V. | OGL/2024/1267/0760 | 2026-05-09 | 97 | Assessment in progress |
| Agenics N.V. | OGL/2024/1309/0602 | 2026-05-09 | 97 | Assessment in progress |
| Mirth B.V. | OGL/2024/1124/0444 | 2026-05-09 | 97 | Assessment in progress |
| Lucifer N.V. | OGL/2024/1635/0968 | 2026-05-09 | 97 | Assessment in progress |
| LGE Entertainment Limited N.V. | OGL/2024/567/0911 | 2026-05-09 | 97 | Assessment in progress |
| Pistis Trade N.V. | OGL/2024/1670/1153 | 2026-05-09 | 97 | Assessment in progress |
| PlayDOM B.V. | OGL/2024/487/0459 | 2026-05-09 | 97 | Assessment in progress |
| Winlink B.V. | OGL/2024/886/0978 | 2026-05-09 | 97 | Assessment in progress |
| NovaGaming N.V. | OGL/2024/1671/0916 | 2026-05-09 | 97 | Assessment in progress |
| Turn1 B.V. | OGL/2024/236/0117 | 2026-05-09 | 97 | Assessment in progress |
| Joyful Leisure B.V. | OGL/2024/1050/0453 | 2026-05-09 | 97 | Assessment in progress |
| Genco Pura B.V. | OGL/2024/1496/0934 | 2026-05-09 | 97 | Assessment in progress |
| Free Games B.V. | OGL/2024/1209/0631 | 2026-05-10 | 96 | Assessment in progress |
| Intelligent Innovations N.V. | OGL/2024/767/0360 | 2026-05-14 | 92 | Assessment in progress |
| K.I.K. Corporation B.V. | OGL/2024/211/0595 | 2026-05-17 | 89 | Assessment in progress |
| SKY Sports N.V. | OGL/2024/434/0469 | 2026-05-19 | 87 | Assessment in progress |
| IBC Broker B.V. | OGL/2024/1230/1099 | 2026-05-19 | 87 | Assessment in progress |
| Kahuna Services B.V. | OGL/2024/2223/1165 | 2026-05-19 | 87 | Assessment in progress |
| Plustar N.V. | OGL/2024/138/0289 | 2026-05-19 | 87 | Assessment in progress |
| AG Group B.V. | OGL/2024/805/0287 | 2026-05-19 | 87 | Assessment in progress |
| Thot Management B.V. | OGL/2024/1132/0522 | 2026-05-19 | 87 | Assessment in progress |
| ZConsulting B.V. | OGL/2024/1248/0716 | 2026-05-23 | 83 | Assessment in progress |
| Halcyon Super Holdings B.V. | OGL/2024/328/0599 | 2026-05-23 | 83 | Assessment in progress |
| Sprut Group B.V. | OGL/2024/228/0604 | 2026-05-23 | 83 | Assessment in progress |
| Mandarin Gaming N.V. | OGL/2024/907/0376 | 2026-05-23 | 83 | Assessment in progress |
| Casiworx N.V. | OGL/2024/1278/0497 | 2026-05-23 | 83 | Assessment in progress |
| Exedra N.V. | OGL/2024/1277/0496 | 2026-05-23 | 83 | Assessment in progress |
| Combobed N.V. | OGL/2024/900/0372 | 2026-05-23 | 83 | Assessment in progress |
| One Internet B.V. | OGL/2024/1053/0486 | 2026-05-23 | 83 | Assessment in progress |
| Bull Gaming N.V. | OGL/2024/1260/0494 | 2026-05-23 | 83 | Assessment in progress |
| SureWin B.V. | OGL/2024/1341/0995 | 2026-05-23 | 83 | Assessment in progress |
| Misterio Vacio B.V. | OGL/2024/1334/1038 | 2026-05-23 | 83 | Assessment in progress |
| Versus Odds B.V. | OGL/2024/1410/0814 | 2026-05-23 | 83 | Assessment in progress |
| New Entertainment Development N.V. | OGL/2024/748/0203 | 2026-05-23 | 83 | Assessment in progress |
| Carrer N.V. | OGL/2024/570/0396 | 2026-06-02 | 73 | Assessment in progress |
| Jay Services B.V. | OGL/2024/1118/0773 | 2026-06-04 | 71 | Assessment in progress |
| Red Lane B.V. | OGL/2024/1065/0847 | 2026-06-04 | 71 | Assessment in progress |
| Inextro B.V. | OGL/2024/1056/0702 | 2026-06-04 | 71 | Assessment in progress |
| Special Consolidator B.V. | OGL/2024/2224/1167 | 2026-06-04 | 71 | Assessment in progress |
| Verse Corp B.V. | OGL/2024/1641/1039 | 2026-06-04 | 71 | Assessment in progress |
| Velorum Corporation N.V. | OGL/2024/1384/0627 | 2026-06-04 | 71 | Assessment in progress |
| Spinola ventures B.V. | OGL/2024/2086/1138 | 2026-06-04 | 71 | Assessment in progress |
| Luckland Group B.V. | OGL/2024/494/0671 | 2026-06-04 | 71 | Assessment in progress |
| Paloma Media B.V. | OGL/2024/677/0722 | 2026-06-04 | 71 | Assessment in progress |
| Half Space Entertainment N.V. | OGL/2024/2260/1194 | 2026-06-04 | 71 | Assessment in progress |
| Nextor B.V. | OGL/2024/1338/0704 | 2026-06-04 | 71 | Assessment in progress |
| Ultrasoft N.V. | OGL/2024/935/0390 | 2026-06-04 | 71 | Assessment in progress |
| JX Group B.V. | OGL/2024/355/0587 | 2026-06-04 | 71 | Assessment in progress |
| Soft Entertainment N.V. | OGL/2024/1625/0862 | 2026-06-04 | 71 | Assessment in progress |
| Goodfly N.V. | OGL/2024/719/0211 | 2026-06-04 | 71 | Assessment in progress |
| Omega Entertainment N.V. | OGL/2024/558/0973 | 2026-06-04 | 71 | Assessment in progress |
| Famagousta B.V. | OGL/2023/155/0098 | 2026-06-04 | 71 | Assessment in progress |
| FairGame G.P. N.V. | OGL/2024/1673/0915 | 2026-06-04 | 71 | Assessment in progress |
| New Age N.V. | OGL/2024/1409/0649 | 2026-06-06 | 69 | Assessment in progress |
| Byterivers N.V. | OGL/2024/2386/1215 | 2026-06-06 | 69 | Assessment in progress |
| Black Ocean B.V. | OGL/2024/1185/0721 | 2026-06-06 | 69 | Assessment in progress |
| NewGenx N.V. | OGL/2024/1234/0896 | 2026-06-06 | 69 | Assessment in progress |
| Swervy International B.V. | OGL/2024/1340/0996 | 2026-06-06 | 69 | Assessment in progress |
| Medium Rare N.V. | OGL/2024/1451/0918 | 2026-06-09 | 66 | Assessment in progress |
| CW Investments N.V. | OGL/2024/285/0330 | 2026-06-09 | 66 | Assessment in progress |
| Rocket Play B.V. | OGL/2024/2413/1228 | 2026-06-09 | 66 | Assessment in progress |
| ILP Trading B.V. | OGL/2024/1119/0593 | 2026-06-11 | 64 | Assessment in progress |
| GMFY Tech N.V. | OGL/2024/1586/0788 | 2026-06-11 | 64 | Assessment in progress |
| Newlinetec B.V. | OGL/2024/485/0344 | 2026-06-11 | 64 | Assessment in progress |
| 418Services B.V. | OGL/2024/170/0193 | 2026-06-11 | 64 | Assessment in progress |
| Island Odyssey Ventures B.V. | OGL/2024/630/1003 | 2026-06-13 | 62 | Assessment in progress |
| Sector Media N.V. | OGL/2024/919/0589 | 2026-06-16 | 59 | Assessment in progress |
| Clover Leaf B.V. | OGL/2024/1089/0487 | 2026-06-16 | 59 | Assessment in progress |
| BlackSands B.V. | OGL/2024/985/0430 | 2026-06-16 | 59 | Assessment in progress |
| Volt Entertainment B.V. | OGL/2024/780/0367 | 2026-06-16 | 59 | Assessment in progress |
| Blueinic B.V. | OGL/2024/314/1090 | 2026-06-16 | 59 | Assessment in progress |
| Peak Interactive N.V. | OGL/2024/860/0410 | 2026-06-17 | 58 | Assessment in progress |
| Interactive Global Entertainment B.V. | OGL/2024/1294/0537 | 2026-06-17 | 58 | Assessment in progress |
| Bitx Operations N.V. | OGL/2024/1214/0712 | 2026-06-17 | 58 | Assessment in progress |
| MTech Ventures B.V. | OGL/2024/336/0676 | 2026-06-17 | 58 | Assessment in progress |
| Eight Central Limited N.V. | OGL/2024/1572/1027 | 2026-06-18 | 57 | Assessment in progress |
| Slicemedia B.V. | OGL/2024/1346/1000 | 2026-07-01 | 44 | Assessment in progress |
| B2Bseven B.V. | OGL/2024/636/0578 | 2026-07-01 | 44 | Assessment in progress |
| JMS Investment Group N.V. | OGL/2024/675/0939 | 2026-07-01 | 44 | Assessment in progress |
| Halfsquare B.V. | OGL/2024/2065/1133 | 2026-07-01 | 44 | Assessment in progress |
| Betplay B.V. | OGL/2024/823/0990 | 2026-07-01 | 44 | Assessment in progress |
| Disrupt Entertainment Limited N.V. | OGL/2024/668/0844 | 2026-07-01 | 44 | Assessment in progress |
| Entertainment Art B.V. | OGL/2024/995/0478 | 2026-07-01 | 44 | Assessment in progress |
| Triple Bet B.V. | OGL/2024/1356/0991 | 2026-07-01 | 44 | Assessment in progress |
| Y Enterprises B.V. | OGL/2024/1123/0641 | 2026-07-03 | 42 | Assessment in progress |
| Godbunny B.V. | OGL/2024/199/0868 | 2026-07-03 | 42 | Assessment in progress |
| Momo Entertainment B.V. | OGL/2024/940/0485 | 2026-07-03 | 42 | Assessment in progress |
| Horizonix Corp N.V. | OGL/2024/1944/1124 | 2026-07-03 | 42 | Assessment in progress |
| AMNM B.V. | OGL/2024/1149/0634 | 2026-07-03 | 42 | Assessment in progress |
| Speed Platform B.V. | OGL/2024/2225/1166 | 2026-07-03 | 42 | Assessment in progress |
| Topc B.V. | OGL/2024/792/0305 | 2026-07-03 | 42 | Assessment in progress |
| Oyster Media N.V. | OGL/2024/1745/0962 | 2026-07-05 | 40 | Assessment in progress |
| Arbol Media B.V. | OGL/2024/670/0711 | 2026-07-14 | 31 | Assessment in progress |
| Mic Group Entertainment N.V. | OGL/2024/1580/0801 | 2026-07-14 | 31 | Assessment in progress |
| Codex B.V. | OGL/2024/894/1037 | 2026-07-14 | 31 | Assessment in progress |
| Spade and Scepter N.V. | OGL/2024/1834/1057 | 2026-07-14 | 31 | Assessment in progress |
| Ridley Media N.V. | OGL/2024/676/0726 | 2026-07-14 | 31 | Assessment in progress |
| Winna B.V. | OGL/2024/1087/0807 | 2026-07-14 | 31 | Assessment in progress |
| Marcentra Corporation N.V. | OGL/2024/234/0315 | 2026-07-14 | 31 | Assessment in progress |
| Brasiltech N.V. | OGL/2024/255/0331 | 2026-07-14 | 31 | Assessment in progress |
| iMoon B.V. | OGL/2024/571/0919 | 2026-07-14 | 31 | Assessment in progress |
| Fournine Technology N.V. | OGL/2024/120/0295 | 2026-07-14 | 31 | Assessment in progress |
| VoltEnt B.V. | OGL/2024/2064/1132 | 2026-07-14 | 31 | Assessment in progress |
| Dragon Money N.V. | OGL/2024/638/1159 | 2026-07-16 | 29 | Assessment in progress |
| Axum B.V. | OGL/2024/196/0574 | 2026-07-22 | 23 | Assessment in progress |
| Media 21 B.V. | OGL/2024/1339/0864 | 2026-07-22 | 23 | Assessment in progress |
| Audeo N.V. | OGL/2024/1534/0834 | 2026-07-22 | 23 | Assessment in progress |
| Aftermath B.V. | OGL/2024/2082/1136 | 2026-07-22 | 23 | Assessment in progress |
| Raeen Exchange N.V. | OGL/2024/1743/0960 | 2026-07-22 | 23 | Assessment in progress |
| Umiiumii B.V. | OGL/2024/524/0355 | 2026-07-22 | 23 | Assessment in progress |
| Prism Sentinel N.V. | OGL/2024/1739/0965 | 2026-07-22 | 23 | Assessment in progress |
| Green Forest Group N.V. | OGL/2024/1856/1063 | 2026-07-23 | 22 | Assessment in progress |
| Data Link Digital B.V. | OGL/2024/1562/1139 | 2026-07-23 | 22 | Assessment in progress |
| Progress Path Co N.V. | OGL/2024/1113/0517 | 2026-07-24 | 21 | Assessment in progress |
| Ole Group International B.V. | OGL/2024/1358/1233 | 2026-07-25 | 20 | Assessment in progress |
| Sefiarray B.V. | OGL/2024/842/0350 | 2026-07-25 | 20 | Assessment in progress |
| Gambulls N.V. | OGL/2024/453/0439 | 2026-07-25 | 20 | Assessment in progress |
| Trivico B.V. | OGL/2024/799/0255 | 2026-07-31 | 14 | Assessment in progress |
| Universe B Games B.V. | OGL/2024/1494/0942 | 2026-07-31 | 14 | Assessment in progress |
| Delphin Blue Ocean B.V. | OGL/2024/657/0248 | 2026-07-31 | 14 | Assessment in progress |
| Fitzgerald Industries Group N.V. | OGL/2024/941/0391 | 2026-08-01 | 13 | Assessment in progress |
| Balkan International B.V. | OGL/2024/2354/1208 | 2026-08-01 | 13 | Assessment in progress |
| Yentel Investments B.V. | OGL/2024/1349/0997 | 2026-08-01 | 13 | Assessment in progress |
| Media Entertainment N.V. | OGL/2024/1110/0512 | 2026-08-01 | 13 | Assessment in progress |
| Game2Net B.V. | OGL/2024/296/1093 | 2026-08-02 | 12 | Assessment in progress |
| Come On Curacao N.V. | OGL/2024/1539/0808 | 2026-08-02 | 12 | Assessment in progress |
| Riviera Entertainment N.V. | OGL/2024/1367/1045 | 2026-08-04 | 10 | Assessment in progress |
| Clubhouse Media N.V. | OGL/2024/821/1033 | 2026-08-05 | 9 | Assessment in progress |
| Legacy Eight Curacao N.V. | OGL/2024/956/0417 | 2026-08-07 | 7 | Assessment in progress |
| Final Enterprises N.V. | OGL/2024/420/0675 | 2026-08-08 | 6 | Assessment in progress |
| NovaWave Technology N.V. | OGL/2024/547/0446 | 2026-08-12 | 2 | Assessment in progress |
| Globis N.V. | OGL/2024/1194/0723 | 2026-08-12 | 2 | Assessment in progress |
| SM Tech B.V. | OGL/2024/1293/0543 | 2026-08-12 | 2 | Assessment in progress |
| Inovaplay B.V. | OGL/2024/221/0534 | 2026-08-12 | 2 | Assessment in progress |
| MCG Technologies N.V. | OGL/2024/1698/0936 | 2026-08-12 | 2 | Assessment in progress |
| Island Lukkly B.V. | OGL/2024/1723/0940 | 2026-08-12 | 2 | Assessment in progress |
| Atlantic Management B.V. | OGL/2024/1060/0472 | 2026-08-12 | 2 | Assessment in progress |
| Slotbox N.V. | OGL/2024/1381/0615 | 2026-08-12 | 2 | Assessment in progress |
| Parker B.V. | OGL/2024/1844/1064 | 2026-08-12 | 2 | Assessment in progress |
| West End Gaming B.V. | OGL/2024/478/0152 | 2026-08-13 | 1 | Assessment in progress |
